WC 2019 - Strokeplay


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces

Individual result for

Igor Pantelimonov, Russia


Category: Men
Rank: 45

F1 C2 F3 C4 F5 C6 F7 C8 F9 C10
11/Side gates2 1 1 1 2 2
22/Cradle (no green)1 2 1 1 2 2
33/Middle hole in slope (no green)1 2 1 1 2 1
44/Channel1 2 2 3 1 1
55/Gentleman (no green)4 1 1 1 1 1
66/German ledge (no green)2 2 2 2 1 2
77/Ditch2 1 2 1 1 1
88/Inclined hill2 2 3 2 2 2
99/Prolonged angle1 2 2 1 2 1
1010/Passage2 2 2 2 2 2
1111/Boxes1 1 2 1 2 1
1212/Middle hill (no green)1 1 1 2 1 2
1313/Bridge2 2 2 2 1 2
1414/Optical illusion3 2 2 1 4 1
1515/Mailbox2 2 2 4 2 2
1616/Angle2 2 2 1 2 2
1717/Örkelljunga (no green)1 2 2 2 1 1
1818/Ace box (no green)1 1 1 1 1 1

Sum 31 30 31 29 30 27
Average Concrete: 28,7   Average Felt: 30,7
Result Concrete: 86   Result Felt: 92   Total result: 178


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces