WC 2019 - Strokeplay


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces

Individual result for

Maja Wicki, Switzerland


Category: Women
Rank: 17

C1 F2 C3 F4 C5 F6 F7 C8 C9 F10
11/Side gates1 2 1 2 2 2
22/Cradle (no green)1 5 1 1 2 5
33/Middle hole in slope (no green)3 1 2 1 1 1
44/Channel1 1 2 2 3 1
55/Gentleman (no green)1 1 1 1 1 1
66/German ledge (no green)2 1 2 1 2 2
77/Ditch1 2 1 2 1 2
88/Inclined hill2 1 2 3 2 3
99/Prolonged angle1 3 1 2 1 3
1010/Passage2 1 2 2 2 2
1111/Boxes1 3 1 2 1 2
1212/Middle hill (no green)1 1 2 1 2 2
1313/Bridge1 2 1 2 2 1
1414/Optical illusion2 2 1 2 2 2
1515/Mailbox1 3 1 2 4 3
1616/Angle1 2 2 3 1 2
1717/Örkelljunga (no green)1 1 2 1 2 1
1818/Ace box (no green)1 1 1 1 1 1

Sum 24 33 26 31 32 36
Average Concrete: 27,3   Average Felt: 33,3
Result Concrete: 82   Result Felt: 100   Total result: 182


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces