WC 2019 - Strokeplay


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces

Individual result for

Lars Anderegg, Switzerland


Category: Men
Rank: 41

F1 C2 F3 C4 F5 C6 F7 C8 F9 C10
11/Side gates2 2 2 2 3 2
22/Cradle (no green)2 2 1 1 1 2
33/Middle hole in slope (no green)3 1 1 1 1 1
44/Channel1 1 1 1 1 3
55/Gentleman (no green)1 1 1 1 1 1
66/German ledge (no green)1 1 1 2 1 2
77/Ditch2 1 2 1 1 1
88/Inclined hill3 2 2 2 1 1
99/Prolonged angle3 2 2 3 2 1
1010/Passage2 2 3 1 2 2
1111/Boxes3 1 2 1 2 1
1212/Middle hill (no green)1 1 1 1 1 2
1313/Bridge2 1 2 1 2 1
1414/Optical illusion2 1 2 1 3 1
1515/Mailbox2 2 2 5 2 2
1616/Angle2 1 2 1 1 2
1717/Örkelljunga (no green)3 2 1 1 3 2
1818/Ace box (no green)1 1 1 1 2 1

Sum 36 25 29 27 30 28
Average Concrete: 26,7   Average Felt: 31,7
Result Concrete: 80   Result Felt: 95   Total result: 175

Penalties

Round Lane Type Reason
514vATime
610ATime


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces