WC 2019 - Strokeplay


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces

Individual result for

Omar Maggi, Switzerland


Category: Men
Rank: 13

F1 C2 F3 C4 F5 C6 F7 C8 F9 C10
11/Side gates2 2 1 1 2 1 1 1
22/Cradle (no green)1 1 1 3 1 1 1 2
33/Middle hole in slope (no green)1 1 1 1 1 1 2 1
44/Channel2 1 2 2 2 2 2 4
55/Gentleman (no green)2 1 1 1 1 2 2 2
66/German ledge (no green)1 1 2 2 1 1 1 2
77/Ditch1 1 2 2 1 1 2 1
88/Inclined hill2 2 1 2 1 1 2 2
99/Prolonged angle1 2 2 1 3 2 2 1
1010/Passage2 1 1 1 1 2 2 2
1111/Boxes2 1 2 1 2 1 2 1
1212/Middle hill (no green)1 2 1 1 1 1 1 2
1313/Bridge1 2 2 2 2 1 1 2
1414/Optical illusion3 1 2 1 3 1 2 2
1515/Mailbox2 1 2 2 1 2 2 2
1616/Angle2 1 2 2 1 1 3 1
1717/Örkelljunga (no green)1 2 2 1 1 1 1 2
1818/Ace box (no green)1 1 1 1 1 1 1 1

Sum 28 24 28 27 26 23 30 31
Average Concrete: 26,3   Average Felt: 28,0
Result Concrete: 105   Result Felt: 112   Total result: 217


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces