WC 2019 - Strokeplay


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces

Individual result for

Ivana Auxtova, Slovakia


Category: Women
Rank: 37

C1 F2 C3 F4 C5 F6 F7 C8 C9 F10
11/Side gates3 1 2 2 1 2
22/Cradle (no green)3 2 2 2 3 2
33/Middle hole in slope (no green)1 2 1 3 2 2
44/Channel2 3 3 1 2 2
55/Gentleman (no green)2 2 4 2 1 2
66/German ledge (no green)2 3 2 5 2 3
77/Ditch2 2 1 2 2 1
88/Inclined hill7 2 3 3 5 2
99/Prolonged angle1 2 2 2 2 2
1010/Passage2 2 2 2 2 2
1111/Boxes1 4 1 3 1 3
1212/Middle hill (no green)2 1 3 2 2 1
1313/Bridge (no green)3 3 2 1 2 2
1414/Optical illusion1 2 1 6 1 3
1515/Mailbox3 1 3 2 4 2
1616/Angle2 1 1 2 2 3
1717/Örkelljunga (no green)2 1 2 1 2 3
1818/Ace box (no green)2 2 2 3 1 2

Sum 41 36 37 44 37 39
Average Concrete: 38,3   Average Felt: 39,7
Result Concrete: 115   Result Felt: 119   Total result: 234


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces