WC 2019 - Strokeplay


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces

Individual result for

Linda Lundberg, Sweden


Category: Women
Rank: 11

C1 F2 C3 F4 C5 F6 F7 C8 C9 F10
11/Side gates1 2 1 2 1 1 2 1
22/Cradle (no green)1 3 2 1 1 1 1 1
33/Middle hole in slope (no green)2 1 1 1 2 1 1 1
44/Channel2 2 1 2 2 2 1 1
55/Gentleman (no green)2 1 1 1 2 1 1 2
66/German ledge (no green)2 3 2 3 2 1 1 2
77/Ditch1 1 1 2 1 3 1 1
88/Inclined hill2 2 2 5 3 2 2 3
99/Prolonged angle2 2 1 1 1 1 3 1
1010/Passage2 1 1 2 1 2 1 2
1111/Boxes1 2 1 3 1 2 3 1
1212/Middle hill (no green)1 1 1 1 2 1 1 1
1313/Bridge2 3 1 1 1 2 2 2
1414/Optical illusion1 2 2 2 1 4 2 2
1515/Mailbox2 2 3 2 1 2 2 2
1616/Angle1 2 2 2 2 1 1 2
1717/Örkelljunga (no green)2 1 1 2 2 1 2 2
1818/Ace box (no green)1 2 1 1 2 1 1 1

Sum 28 33 25 34 28 29 28 28
Average Concrete: 27,3   Average Felt: 31,0
Result Concrete: 109   Result Felt: 124   Total result: 233


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces