WC 2019 - Strokeplay


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces

Individual result for

Marielle Svensson, Sweden


Category: Women
Rank: 6

C1 F2 C3 F4 C5 F6 F7 C8 C9 F10
11/Side gates1 1 2 2 2 2 2 1
22/Cradle (no green)3 1 1 1 1 2 1 2
33/Middle hole in slope (no green)1 1 1 1 2 3 4 1
44/Channel1 2 1 1 1 1 1 2
55/Gentleman (no green)2 1 1 1 2 1 1 1
66/German ledge (no green)2 2 2 1 1 3 1 2
77/Ditch1 1 1 2 1 1 2 1
88/Inclined hill2 2 2 2 2 1 3 2
99/Prolonged angle1 2 1 1 1 3 1 3
1010/Passage2 1 1 1 2 1 1 1
1111/Boxes1 2 1 2 1 1 3 1
1212/Middle hill (no green)2 1 1 1 1 1 1 2
1313/Bridge2 1 2 2 2 2 2 1
1414/Optical illusion2 2 1 4 1 4 2 1
1515/Mailbox1 2 1 2 3 1 2 4
1616/Angle2 2 2 1 2 1 2 2
1717/Örkelljunga (no green)1 2 1 1 2 1 2 2
1818/Ace box (no green)2 1 1 1 1 1 1 2

Sum 29 27 23 27 28 30 32 31
Average Concrete: 27,8   Average Felt: 29,0
Result Concrete: 111   Result Felt: 116   Total result: 227


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces