WC 2019 - Strokeplay


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces

Individual result for

Fredrik Persson, Sweden


Category: Men
Rank: 2

F1 C2 F3 C4 F5 C6 F7 C8 F9 C10
11/Side gates2 1 2 2 1 2 1 1
22/Cradle (no green)1 1 1 1 1 1 1 3
33/Middle hole in slope (no green)1 1 1 1 2 1 2 1
44/Channel1 1 1 2 1 1 1 1
55/Gentleman (no green)1 2 1 2 1 1 1 1
66/German ledge (no green)1 2 2 2 1 1 1 2
77/Ditch1 1 2 1 1 1 2 1
88/Inclined hill2 2 1 2 2 2 1 2
99/Prolonged angle2 1 2 1 1 1 2 1
1010/Passage1 1 2 1 1 1 1 1
1111/Boxes2 1 3 1 1 1 1 1
1212/Middle hill (no green)1 2 1 2 1 1 1 2
1313/Bridge2 1 1 2 2 1 2 2
1414/Optical illusion3 1 1 1 3 2 1 1
1515/Mailbox2 3 2 1 1 2 2 1
1616/Angle2 2 2 2 1 2 1 1
1717/Örkelljunga (no green)1 1 1 1 1 2 1 1
1818/Ace box (no green)1 1 1 1 1 1 1 1

Sum 27 25 27 26 23 24 23 24
Average Concrete: 24,8   Average Felt: 25,0
Result Concrete: 99   Result Felt: 100   Total result: 199


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces