WC 2019 - Strokeplay


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces

Individual result for

Ondrej Skaloud, Czech Republic


Category: Men
Rank: 15

F1 C2 F3 C4 F5 C6 F7 C8 F9 C10
11/Side gates1 2 2 2 2 2 2 1
22/Cradle (no green)1 1 1 2 1 1 2 1
33/Middle hole in slope (no green)1 2 1 1 2 2 2 1
44/Channel2 2 1 2 1 1 1 2
55/Gentleman (no green)1 2 1 2 1 2 1 1
66/German ledge (no green)1 2 1 1 2 1 4 2
77/Ditch1 1 1 2 2 1 2 1
88/Inclined hill3 2 2 2 1 1 2 2
99/Prolonged angle1 1 2 2 2 1 2 2
1010/Passage2 1 2 2 2 2 1 1
1111/Boxes1 1 1 1 2 1 2 1
1212/Middle hill (no green)1 2 1 1 1 2 1 1
1313/Bridge2 2 1 1 2 1 2 2
1414/Optical illusion2 1 3 1 4 1 3 1
1515/Mailbox1 2 1 1 2 2 2 2
1616/Angle2 1 1 1 1 2 2 2
1717/Örkelljunga (no green)1 1 1 1 4 1 1 1
1818/Ace box (no green)1 1 1 1 1 1 1 1

Sum 25 27 24 26 33 25 33 25
Average Concrete: 25,8   Average Felt: 28,8
Result Concrete: 103   Result Felt: 115   Total result: 218


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces