WC 2019 - Strokeplay


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces

Individual result for

Josef Vozar, Czech Republic


Category: Men
Rank: 54

F1 C2 F3 C4 F5 C6 F7 C8 F9 C10
11/Side gates2 1 1 1 1 1
22/Cradle (no green)2 2 1 2 1 2
33/Middle hole in slope (no green)3 2 1 1 1 2
44/Channel1 2 2 1 1 3
55/Gentleman (no green)1 1 3 1 1 2
66/German ledge (no green)3 2 1 2 4 1
77/Ditch3 1 3 1 1 1
88/Inclined hill2 2 2 1 2 2
99/Prolonged angle1 1 2 1 1 1
1010/Passage1 2 2 1 2 2
1111/Boxes2 1 2 1 3 1
1212/Middle hill (no green)1 3 1 3 1 1
1313/Bridge2 1 2 1 3 2
1414/Optical illusion2 1 2 1 3 1
1515/Mailbox2 2 1 4 1 2
1616/Angle2 1 1 2 2 2
1717/Örkelljunga (no green)1 2 4 2 2 2
1818/Ace box (no green)1 1 1 3 1 2

Sum 32 28 32 29 31 30
Average Concrete: 29,0   Average Felt: 31,7
Result Concrete: 87   Result Felt: 95   Total result: 182


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces