WC 2019 - Strokeplay


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces

Individual result for

Dennis Kapke, Germany


Category: Men
Rank: 32

F1 C2 F3 C4 F5 C6 F7 C8 F9 C10
11/Side gates2 2 1 2 2 1
22/Cradle (no green)2 1 3 2 4 1
33/Middle hole in slope (no green)2 1 1 2 1 1
44/Channel1 1 1 3 2 2
55/Gentleman (no green)1 1 1 2 1 2
66/German ledge (no green)1 2 1 2 2 1
77/Ditch1 2 1 1 2 1
88/Inclined hill2 2 2 1 1 1
99/Prolonged angle2 2 2 1 2 1
1010/Passage2 2 1 2 2 2
1111/Boxes3 1 3 1 3 1
1212/Middle hill (no green)1 2 1 2 1 2
1313/Bridge2 2 2 2 2 2
1414/Optical illusion3 1 2 1 1 1
1515/Mailbox1 2 2 4 2 2
1616/Angle1 1 1 1 1 1
1717/Örkelljunga (no green)1 1 1 1 2 1
1818/Ace box (no green)1 1 1 1 1 1

Sum 29 27 27 31 32 24
Average Concrete: 27,3   Average Felt: 29,3
Result Concrete: 82   Result Felt: 88   Total result: 170


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces