WC 2019 - Strokeplay


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces

Individual result for

Claudia Grill, Austria


Category: Women
Rank: 24

C1 F2 C3 F4 C5 F6 F7 C8 C9 F10
11/Side gates2 1 2 1 2 2
22/Cradle (no green)1 1 4 1 2 2
33/Middle hole in slope (no green)1 5 2 2 1 1
44/Channel2 2 3 2 3 2
55/Gentleman (no green)1 1 1 1 1 2
66/German ledge (no green)1 1 2 4 2 4
77/Ditch1 1 1 2 1 2
88/Inclined hill2 3 2 2 2 3
99/Prolonged angle1 2 2 1 2 2
1010/Passage2 1 2 1 1 2
1111/Boxes1 3 1 3 1 3
1212/Middle hill (no green)2 1 2 1 2 2
1313/Bridge2 2 2 3 2 1
1414/Optical illusion1 2 1 4 1 2
1515/Mailbox2 2 2 2 6 2
1616/Angle2 1 2 1 2 1
1717/Örkelljunga (no green)1 1 2 1 1 1
1818/Ace box (no green)1 2 1 1 1 2

Sum 26 32 34 33 33 36
Average Concrete: 31,0   Average Felt: 33,7
Result Concrete: 93   Result Felt: 101   Total result: 194


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces