WC 2019 China - Matchplay


Women | Men | Matches | Admonitions | Aces

Individual result for

Anna Bandera, Italy


Category: Women
Rank: 1

R1 R2 R3 R4 R5
1Felt 1 Side gates2 2 1 2
2Felt 3 Middle hole in slope1 1 2 1
3Felt 6 German ledge1 1 1 2
4Felt 11 Boxes2 7 2 2
5Felt 13 Bridge2 7 2 1
6Felt 14 Optical illusion7 7 2 4
7Felt 16 Angle7 1 2 2
8Felt 17 Örkelljunga1 1 2 2
9Felt 18 Ace box1 1 1 1
10Concrete 12 1 1 1
11Concrete 22 2 1 1
12Concrete 92 2 2 2
13Concrete 121 2 2 1
14Concrete 131 2 2 2
15Concrete 142 1 1 1
16Concrete 151 3 1 2
17Concrete 172 2 1 2
18Concrete 181 1 1 1

Sum 38 44 27 30
Average: 34,8
Total result: 139


Women | Men | Matches | Admonitions | Aces