WC 2019 China - Matchplay


Women | Men | Matches | Admonitions | Aces

Individual result for

Stefanie Blendermann, Germany


Category: Women
Rank: 3

R1 R2 R3 R4 R5
1Felt 1 Side gates7 1 2 1
2Felt 3 Middle hole in slope1 1 1 1
3Felt 6 German ledge1 1 1 1
4Felt 11 Boxes2 2 2 2
5Felt 13 Bridge2 2 2 1
6Felt 14 Optical illusion1 2 3 2
7Felt 16 Angle1 3 2 1
8Felt 17 Örkelljunga2 1 2 7
9Felt 18 Ace box1 1 7 7
10Concrete 11 1 1 1
11Concrete 21 1 1 2
12Concrete 92 2 2 1
13Concrete 122 1 2 1
14Concrete 131 2 2 2
15Concrete 141 1 1 1
16Concrete 152 2 2 2
17Concrete 171 7 1 2
18Concrete 181 7 1 1

Sum 30 38 35 36
Average: 34,8
Total result: 139


Women | Men | Matches | Admonitions | Aces