Minigolf Open Youth European Championships Matchplay


Youth female | Youth male | Matches | Admonitions | Most aces in a row

Matches


Youth female 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Jennifer Göransson SWE 1 1 2 1 1 1 3 1 7 1 2 1 1 1 1 1 1 1 4
Carina Dijkers NED 1 1 2 1 1 1 1 7 7 1 2 7 7 1 1 1 1 7 1

Youth female 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Tamara Romanishina RUS 3 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 1 2 5
Kristyna Palanova CZE 1 1 2 2 1 1 1 1 1 7 7 7 1 1 1 1 1 1 3

Youth female 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Melanie Jurgeleit GER 1 1 1 2 2 1 1 1 1 7 7 1 1 1 2 1 1 1 5
Wilma Harrysson SWE 1 1 2 1 7 7 1 1 7 7 7 1 1 1 1 1 1 2 2

Youth female 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Selina Krauss GER 1 2 1 1 1 1 1 1 1 1 7 7 1 2 1 1 2 1 6
Hana Pelanova CZE 1 1 1 7 7 1 7 1 1 7 7 7 1 2 1 7 1 7 2

Youth female 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Monika Minarikova CZE 1 1 1 1 1 1 1 1 7 7 7 7 7 1 1 1 1 1 6
Margarita Lysova RUS 7 1 7 1 7 1 7 7 7 7 7 7 7 1 1 1 1 7  

Youth female 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Julia Göransson SWE 2 1 1 1 1 1 1 1 1 1 3 2 7 7 2 2 1 1 2
Victoria Khazeeva RUS 1 1 1 1 3 1 1 1 1 1 2 1 7 7 1 1 1 2 5

Youth female 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Johanna Jung GER 1 1 1 7 1 1 1 1 2 1 2 1 1 1 1 1 1 2 4
Patricia Gras GER 1 1 1 1 1 1 1 1 2 1 2 5 2 2 7 1 1 1 2

Youth female 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Elena Sukonnikova RUS 1 1 1 1 3 1 1 1 1 1 1 1 1 1 1 2 1 2 4
Alina Gobetz AUT 1 1 1 1 1 1 1 2 1 1 1 6 1 1 1 7 7 1 2

Youth female Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Jennifer Göransson SWE 1 1 1 1 1 1 1 7 7 7 1 1 1 1 1 1 1 1 5
Tamara Romanishina RUS 1 7 7 1 1 1 7 7 7 7 7 1 1 1 1 1 1 7  

Youth female Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Melanie Jurgeleit GER 1 1 1 1 1 1 1 3 1 1 1 1 1 1 1 1 1 2 4
Selina Krauss GER 1 7 1 7 1 1 1 1 1 1 1 7 1 1 1 2 1 1 2

Youth female Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Monika Minarikova CZE 2 1 2 2 2 1 1 1 1 1 7 7 7 7 2 2 1 1  
Victoria Khazeeva RUS 1 1 2 2 1 1 1 1 1 1 1 7 7 7 1 1 1 1 5

Youth female Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Johanna Jung GER 1 1 7 1 1 1 1 7 7 1 1 1 1 1 7 7 1 2 1
Elena Sukonnikova RUS 1 1 1 1 1 1 1 1 1 1 3 1 1 1 1 7 1 2 4

Youth female Semi-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Jennifer Göransson SWE 1 1 1 1 2 1 1 1 1 1 2 7 1 1 1 1 1 1 4
Melanie Jurgeleit GER 1 1 7 1 1 1 1 1 1 1 1 1 1 1 2 2 1 2 3

Youth female Semi-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Victoria Khazeeva RUS 1 2 2 1 1 1 1 1 2 7 2 1 1 7 1 7 7 7 1
Elena Sukonnikova RUS 2 1 2 1 1 1 1 1 1 1 2 1 1 1 1 1 7 7 5

Youth female 3:rd - 4:th place [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Melanie Jurgeleit GER 1 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1 7 7 4
Victoria Khazeeva RUS 1 1 2 1 1 1 1 7 7 1 7 1 1 1 1 7 7 7  

Youth female Final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Jennifer Göransson SWE 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 1
Elena Sukonnikova RUS 1 1 7 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

Youth male 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Silvio Krauss GER 1 1 1 1 1 1 1 1 1 1 1 2 1 7 7 7 7 7 1
Jan Pokorny CZE 1 1 1 1 1 1 1 1 1 1 7 1 1 1 1 1 1 7 5

Youth male 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Jonathan Arab-Ekman SWE 7 1 2 1 1 1 1 1 1 1 1 1 1 1 2 7 7 7 5
Ivan Mashkov RUS 7 7 2 7 1 1 1 7 1 7 1 7 1 1 2 7 7 7  

Youth male 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Filip Cervinka CZE 1 7 1 1 1 1 1 1 1 1 1 2 2 1 1 1 1 1 4
Julius Myllymäki FIN 7 7 2 7 1 1 1 1 1 1 7 2 1 1 1 1 1 1 1

Youth male 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Jonathan Rydberg SWE 1 7 7 1 1 1 1 2 1 1 7 2 7 1 1 1 1 7 3
Rick Beijnen NED 1 1 7 1 1 1 1 1 4 1 1 4 1 1 1 2 1 1 5

Youth male 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Robin Dickes GER 7 7 7 7 1 1 1 1 1 1 1 2 2 1 1 1 1 1 6
Arttu Suojanen FIN 7 7 7 7 1 1 1 7 7 7 7 2 1 1 1 7 1 7 1

Youth male 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Clemens Schreiber GER 1 1 2 1 7 1 1 1 1 1 1 1 1 1 1 1 1 2 4
Jarno Bottenberg NED 1 7 1 7 7 1 2 1 1 1 1 1 1 1 1 1 1 7 1

Youth male 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Tim de Boer NED 1 1 1 1 7 7 1 1 1 1 1 4 1 1 2 1 1 1 4
Nikolay Nagornov RUS 1 7 1 1 7 7 1 7 7 1 1 1 1 1 2 1 1 7 1

Youth male 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Daniel Brtevnik CZE 1 1 1 1 1 7 7 1 1 1 1 1 2 1 1 1 1 1 5
Filipp Nesterovich RUS 1 1 1 1 7 7 7 1 7 1 7 7 1 1 1 1 7 1 1

Youth male 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Alexander Njord SWE 1 1 1 1 1 1 1 1 1 1 2 1 1 1 2 1 1 1 1
Rudolfs Lagzda LAT 1 1 1 1 1 1 1 1 1 1 1 2 1 1 2 1 1 1 1

Youth male 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Ole Biegler GER 1 1 1 1 1 1 1 1 1 1 1 1 2 1 2 1 1 2 3
Erik Fause Hovind NOR 1 1 1 2 1 1 1 1 1 1 7 7 1 1 1 1 1 1 3

Youth male 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Jonathan Lindoff SWE 1 1 1 1 1 1 1 1 2 1 7 1 1 1 1 1 1 2 4
Marco Broggi ITA 7 1 1 1 1 1 1 1 1 7 7 7 1 7 1 1 1 2 1

Youth male 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Tobias Schwarz GER 1 1 1 1 1 1 1 2 7 7 7 7 1 1 1 1 1 2  
Leonid Cheshkov RUS 1 1 1 1 1 1 1 1 2 1 7 7 1 1 1 1 1 1 4

Youth male 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Timur Ramazanov RUS 2 1 1 1 1 1 1 1 1 1 1 7 7 1 1 1 1 1 5
Emils Simanskis LAT 1 1 1 1 1 1 1 2 1 1 7 7 7 2 1 2 1 2 1

Youth male 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Maxime Bugnion SUI 1 2 2 2 1 1 1 1 7 7 1 2 7 7 1 1 1 1 3
Ryan Giroldini ITA 7 1 1 1 1 1 1 2 1 1 1 2 1 7 1 1 1 7 6

Youth male 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Lauro Klöckener GER 1 1 2 1 1 1 1 1 1 1 2 3 1 1 1 1 1 1 2
Jan Stepanek CZE 1 1 2 1 1 1 1 1 1 1 1 1 1 1 1 7 1 7 2

Youth male 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Kenny Marc Schmeckenbecher GER 1 1 1 1 1 1 1 1 1 1 1 1 1 1 7 7 1 2 5
Michal Janik CZE 1 1 1 1 1 1 1 7 1 7 7 1 1 7 7 7 7 1 1

Youth male 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Jan Pokorny CZE 1 1 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1 7 3
Jonathan Arab-Ekman SWE 1 1 1 3 1 1 1 1 1 1 1 7 1 1 1 1 7 7  

Youth male 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Filip Cervinka CZE 1 1 1 1 1 1 1 1 1 1 3 1 1 1 1 1 2 1 3
Rick Beijnen NED 7 1 1 1 1 1 1 1 1 1 1 3 1 1 2 1 1 1 2

Youth male 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Robin Dickes GER 1 1 2 1 2 1 1 2 1 1 1 2 1 2 1 1 1 1 3
Clemens Schreiber GER 1 2 2 1 2 1 1 1 1 2 2 1 1 1 1 1 1 1 3

Youth male 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Tim de Boer NED 7 7 7 1 1 1 1 7 1 7 1 7 1 1 1 2 1 1 1
Daniel Brtevnik CZE 1 7 7 1 1 1 1 1 1 1 1 1 1 1 1 2 1 2 4

Youth male 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Rudolfs Lagzda LAT 1 7 7 7 1 1 1 1 1 1 7 7 1 1 1 1 1 7 1
Ole Biegler GER 2 1 7 7 1 1 1 1 1 1 1 1 1 1 1 1 1 1 4

Youth male 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Jonathan Lindoff SWE 1 1 1 1 7 1 1 2 1 1 2 1 1 1 1 1 1 1 5
Leonid Cheshkov RUS 1 7 1 7 7 1 1 1 1 1 1 1 2 1 1 2 1 2 2

Youth male 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Timur Ramazanov RUS 1 1 1 1 1 1 2 1 1 1 7 1 1 1 1 1 1 7 3
Ryan Giroldini ITA 1 1 2 1 1 1 1 2 1 1 1 1 1 1 1 2 1 1 3

Youth male 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Lauro Klöckener GER 1 1 1 7 7 7 7 1 2 1 1 1 1 1 1 1 1 1 7
Kenny Marc Schmeckenbecher GER 1 1 7 7 7 7 7 2 1 1 1 7 1 1 7 7 7 7 1

Youth male Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Jan Pokorny CZE 1 1 1 7 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Filip Cervinka CZE 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 1 1 1

Youth male Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Clemens Schreiber GER 1 7 1 1 1 1 1 7 1 1 1 7 1 1 1 1 1 2 2
Daniel Brtevnik CZE 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 1 2 3

Youth male Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Ole Biegler GER 1 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2
Jonathan Lindoff SWE 1 1 1 1 1 1 1 1 1 1 2 7 1 1 1 1 1 1 2

Youth male Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Ryan Giroldini ITA 2 1 1 1 7 7 1 2 1 1 1 2 1 1 1 1 1 1 4
Lauro Klöckener GER 2 1 2 7 7 7 1 2 1 1 2 2 1 1 1 1 1 7  

Youth male Semi-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Filip Cervinka CZE 1 1 1 1 2 1 1 1 2 1 1 7 1 1 1 1 1 7 2
Daniel Brtevnik CZE 1 1 2 1 1 1 1 1 1 1 2 1 1 1 1 1 1 2 4

Youth male Semi-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Jonathan Lindoff SWE 1 1 2 1 1 1 1 1 1 1 1 7 1 1 7 7 7 7  
Ryan Giroldini ITA 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 7 7 4

Youth male 3:rd - 4:th place [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Filip Cervinka CZE 1 1 1 1 1 1 1 1 1 1 2 1 1 1 7 1 7 7  
Jonathan Lindoff SWE 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 7 3

Youth male Final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Daniel Brtevnik CZE 1 1 2 2 1 1 1 1 1 1 2 1 1 1 2 1 1 7 5
Ryan Giroldini ITA 1 7 2 2 1 1 7 1 1 1 1 7 1 1 1 7 7 7 2


Youth female | Youth male | Matches | Admonitions | Most aces in a row