Minigolf Open Youth European Championships


Youth male | Youth female | Teams - Youth male | Teams - Youth female | Teams - mixed pairs qualification | Admonitions | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Sandra Irxenmayer, Austria


Category: Youth female
Rank: 18

R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1sticks1 1 3 1 1 1 1 2 2
2angle1 2 3 1 1 1 1 1 1
3double waves2 1 1 2 2 2 1 1 1
4straight lane with target window4 1 1 1 2 1 1 2 1
5labyrinth2 1 1 1 1 1 1 2 1
6flat loop1 1 1 1 3 1 1 3 1
7jump with net1 6 1 4 3 2 1 3 1
8sloped circle without obstacles1 2 1 2 1 1 1 5 1
9plateau2 3 1 1 2 1 1 1 1
10middle hill1 1 1 1 1 3 1 1 1
11wedge with target window 3 1 2 1 1 1 1 1 3
12pipe1 5 1 1 1 1 2 1 2
13loop2 1 1 1 1 2 1 2 1
14volcano1 2 2 2 1 1 1 1 1
15Pyramids1 1 2 1 1 1 1 3 1
16passages2 2 1 2 1 1 1 1 2
17double wedges1 1 1 1 2 1 1 1 2
18lightning2 2 3 2 2 3 1 1 2

Sum 29 34 27 26 27 25 19 32 25
Average: 27,1
Total result: 244


Youth male | Youth female | Teams - Youth male | Teams - Youth female | Teams - mixed pairs qualification | Admonitions | Straight list | Lane statistics | Teams statistics | Most aces in a row