Minigolf Open Youth European Championships


Youth male | Youth female | Teams - Youth male | Teams - Youth female | Teams - mixed pairs qualification | Admonitions | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Lukas Schuster, Austria


Category: Youth male
Rank: 44

R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1sticks2 3 1 1 1 2 2 2 1
2angle1 1 1 1 1 2 2 2 1
3double waves2 2 1 2 1 1 1 1 1
4straight lane with target window1 1 3 1 1 1 1 1 1
5labyrinth4 2 1 1 1 2 2 2 1
6flat loop1 1 1 1 1 1 1 1 1
7jump with net1 1 1 1 2 1 1 1 1
8sloped circle without obstacles1 1 1 2 1 1 1 2 2
9plateau1 1 1 1 1 2 1 2 2
10middle hill2 2 1 2 3 1 1 1 1
11wedge with target window 2 2 2 2 2 2 1 1 1
12pipe4 1 1 1 3 3 2 1 4
13loop1 1 2 1 1 2 1 1 1
14volcano1 1 1 2 1 1 1 1 1
15Pyramids2 1 1 2 1 1 1 1 1
16passages1 1 1 1 1 1 1 1 1
17double wedges1 1 1 1 1 3 1 1 2
18lightning3 3 1 1 3 1 2 1 3

Sum 31 26 22 24 26 28 23 23 26
Average: 25,4
Total result: 229


Youth male | Youth female | Teams - Youth male | Teams - Youth female | Teams - mixed pairs qualification | Admonitions | Straight list | Lane statistics | Teams statistics | Most aces in a row