Minigolf Open Youth European Championships


Youth male | Youth female | Teams - Youth male | Teams - Youth female | Teams - mixed pairs qualification | Admonitions | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Patricia Gras, Germany


Category: Youth female
Rank: 9

R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1sticks1 1 1 1 1 1 2 1 1 1
2angle1 1 2 1 1 1 2 2 1 2
3double waves1 1 1 2 2 1 1 1 2 1
4straight lane with target window1 4 1 1 1 2 1 2 1 1
5labyrinth1 2 1 1 1 1 1 1 1 1
6flat loop1 1 1 1 1 1 1 1 1 1
7jump with net1 2 1 1 1 1 1 1 1 1
8sloped circle without obstacles1 2 1 1 1 1 1 1 2 1
9plateau3 1 1 1 1 1 1 1 1 2
10middle hill1 1 1 1 1 1 2 1 1 2
11wedge with target window 1 2 1 2 1 1 2 2 1 1
12pipe7 1 2 3 1 1 2 2 2 1
13loop1 1 1 1 2 1 1 1 1 1
14volcano1 1 1 1 1 1 1 1 1 1
15Pyramids1 1 1 1 1 1 1 1 1 1
16passages1 1 1 1 1 1 1 1 1 1
17double wedges1 1 1 1 1 1 3 1 1 1
18lightning4 2 2 2 1 2 3 1 2 2

Sum 29 26 21 23 20 20 27 22 22 22
Average: 23,2
Total result: 232


Youth male | Youth female | Teams - Youth male | Teams - Youth female | Teams - mixed pairs qualification | Admonitions | Straight list | Lane statistics | Teams statistics | Most aces in a row