Minigolf Open Youth European Championships


Youth male | Youth female | Teams - Youth male | Teams - Youth female | Teams - mixed pairs qualification | Admonitions | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Johanna Jung, Germany


Category: Youth female
Rank: 5

R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1sticks2 1 1 1 1 2 1 2 1 1
2angle1 2 1 1 2 1 1 2 2 1
3double waves1 1 1 1 2 1 1 1 1 1
4straight lane with target window2 2 2 1 1 3 1 2 1 1
5labyrinth1 1 1 1 1 1 1 1 1 2
6flat loop1 2 2 1 1 2 1 1 1 1
7jump with net1 1 1 1 1 2 1 1 1 1
8sloped circle without obstacles1 1 1 2 2 3 1 2 1 1
9plateau2 2 2 1 1 1 2 1 2 1
10middle hill1 2 1 1 1 1 1 1 1 1
11wedge with target window 1 1 3 1 1 1 2 2 1 2
12pipe1 2 1 1 1 2 2 1 1 2
13loop1 1 1 1 2 1 2 1 1 1
14volcano1 1 1 1 1 1 1 1 1 1
15Pyramids1 1 1 1 1 1 1 1 1 1
16passages1 1 1 1 1 1 1 1 1 1
17double wedges1 1 1 1 1 2 1 1 1 1
18lightning1 1 1 2 1 1 2 1 1 1

Sum 21 24 23 20 22 27 23 23 20 21
Average: 22,4
Total result: 224


Youth male | Youth female | Teams - Youth male | Teams - Youth female | Teams - mixed pairs qualification | Admonitions | Straight list | Lane statistics | Teams statistics | Most aces in a row