Minigolf Open Youth European Championships


Youth male | Youth female | Teams - Youth male | Teams - Youth female | Teams - mixed pairs qualification | Admonitions | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Enrico Buser, Switzerland


Category: Youth male
Rank: 40

R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1sticks1 1 1 1 1 1 2 1 1
2angle1 1 2 2 1 1 2 1 1
3double waves2 1 2 1 1 1 1 1 2
4straight lane with target window2 1 1 2 2 2 1 1 1
5labyrinth1 1 1 1 2 1 1 1 1
6flat loop2 1 1 1 1 1 2 1 1
7jump with net1 1 1 1 1 1 1 1 1
8sloped circle without obstacles3 1 1 1 1 1 1 2 1
9plateau1 1 1 1 1 1 4 2 1
10middle hill6 1 3 1 2 1 1 1 1
11wedge with target window 3 1 1 1 1 2 1 1 2
12pipe1 2 1 2 3 3 6 5 4
13loop1 1 1 1 1 1 1 1 1
14volcano1 1 1 1 1 1 1 1 1
15Pyramids3 2 1 1 1 1 1 1 2
16passages1 1 1 1 1 1 1 1 1
17double wedges1 1 1 1 2 1 1 1 1
18lightning3 3 1 2 1 1 2 2 1

Sum 34 22 22 22 24 22 30 25 24
Average: 25,0
Total result: 225


Youth male | Youth female | Teams - Youth male | Teams - Youth female | Teams - mixed pairs qualification | Admonitions | Straight list | Lane statistics | Teams statistics | Most aces in a row