WC 2019 - Strokeplay


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces

Individual result for

Nadine Nagele, Austria


Category: Women
Rank: 14

C1 F2 C3 F4 C5 F6 F7 C8 C9 F10
11/Side gates1 2 2 1 1 2
22/Cradle (no green)1 1 2 1 2 3
33/Middle hole in slope (no green)1 1 2 2 1 2
44/Channel3 1 1 1 1 1
55/Gentleman (no green)2 1 1 1 2 1
66/German ledge (no green)1 3 2 1 2 1
77/Ditch2 1 1 1 1 3
88/Inclined hill2 2 2 2 2 2
99/Prolonged angle1 1 1 3 1 3
1010/Passage2 1 2 2 1 2
1111/Boxes1 2 1 2 1 4
1212/Middle hill (no green)3 1 2 2 1 1
1313/Bridge1 2 2 2 2 2
1414/Optical illusion1 2 2 3 1 2
1515/Mailbox1 3 2 2 2 1
1616/Angle2 1 2 2 1 3
1717/Örkelljunga (no green)2 1 2 2 2 1
1818/Ace box (no green)1 3 1 1 1 2

Sum 28 29 30 31 25 36
Average Concrete: 27,7   Average Felt: 32,0
Result Concrete: 83   Result Felt: 96   Total result: 179


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces