WC 2019 - Strokeplay


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces

Individual result for

Bhupendra Kumar Prasad, India


Category: Men
Rank: 118

F1 C2 F3 C4 F5 C6 F7 C8 F9 C10
11/Side gates1 2 2 3 3 2
22/Cradle (no green)7 3 1 3 1 3
33/Middle hole in slope (no green)1 3 3 3 7 2
44/Channel2 3 5 4 2 1
55/Gentleman (no green)2 2 1 2 3 2
66/German ledge (no green)2 3 4 3 4 3
77/Ditch4 2 2 1 2 3
88/Inclined hill7 2 4 3 3 4
99/Prolonged angle4 7 4 6 2 5
1010/Passage3 2 2 2 2 3
1111/Boxes4 2 4 1 3 1
1212/Middle hill (no green)2 4 2 2 1 2
1313/Bridge2 2 2 4 6 3
1414/Optical illusion6 1 2 2 3 2
1515/Mailbox2 2 5 2 4 5
1616/Angle2 3 4 3 3 3
1717/Örkelljunga (no green)7 2 4 2 1 2
1818/Ace box (no green)7 1 1 1 2 2

Sum 65 46 52 47 52 48
Average Concrete: 47,0   Average Felt: 56,3
Result Concrete: 141   Result Felt: 169   Total result: 310


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces