WC 2019 - Strokeplay


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces

Individual result for

Bernd Gaida, Austria


Category: Men
Rank: 65

F1 C2 F3 C4 F5 C6 F7 C8 F9 C10
11/Side gates2 1 2 2 2 2
22/Cradle (no green)3 3 1 1 1 2
33/Middle hole in slope (no green)3 1 1 2 1 2
44/Channel1 2 4 2 3 1
55/Gentleman (no green)2 2 2 2 1 2
66/German ledge (no green)1 2 1 2 5 2
77/Ditch2 2 2 1 1 2
88/Inclined hill3 1 1 2 3 2
99/Prolonged angle1 1 3 1 3 1
1010/Passage2 2 2 2 2 2
1111/Boxes2 1 1 1 2 1
1212/Middle hill (no green)1 2 1 2 1 1
1313/Bridge3 2 2 2 2 2
1414/Optical illusion2 1 1 1 1 1
1515/Mailbox2 1 2 2 1 2
1616/Angle2 1 1 2 1 2
1717/Örkelljunga (no green)2 2 1 2 2 2
1818/Ace box (no green)1 1 2 1 2 1

Sum 35 28 30 30 34 30
Average Concrete: 29,3   Average Felt: 33,0
Result Concrete: 88   Result Felt: 99   Total result: 187


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces