WC 2019 - Strokeplay


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces

Individual result for

Kristiana Kirsa, Latvia


Category: Women
Rank: 27

C1 F2 C3 F4 C5 F6 F7 C8 C9 F10
11/Side gates2 3 1 2 2 1
22/Cradle (no green)2 2 2 1 2 1
33/Middle hole in slope (no green)1 2 1 3 2 1
44/Channel1 2 1 1 3 2
55/Gentleman (no green)2 1 1 1 1 1
66/German ledge (no green)2 3 2 6 2 1
77/Ditch1 2 1 2 2 2
88/Inclined hill2 3 2 4 2 4
99/Prolonged angle2 2 1 3 1 3
1010/Passage2 1 1 2 1 1
1111/Boxes1 3 1 2 1 2
1212/Middle hill (no green)2 4 1 1 2 1
1313/Bridge (no green)2 2 2 2 2 4
1414/Optical illusion1 3 1 3 1 4
1515/Mailbox2 2 2 2 5 2
1616/Angle1 1 1 2 1 1
1717/Örkelljunga (no green)1 3 2 1 2 1
1818/Ace box (no green)5 3 1 2 1 3

Sum 32 42 24 40 33 35
Average Concrete: 29,7   Average Felt: 39,0
Result Concrete: 89   Result Felt: 117   Total result: 206


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces