WC 2019 - Strokeplay


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces

Individual result for

Christian Gobetz, Austria


Category: Men
Rank: 34

F1 C2 F3 C4 F5 C6 F7 C8 F9 C10
11/Side gates2 2 1 1 2 2
22/Cradle (no green)1 1 1 2 1 1
33/Middle hole in slope (no green)1 2 1 1 1 1
44/Channel1 2 1 2 1 3
55/Gentleman (no green)1 1 1 1 1 1
66/German ledge (no green)3 2 1 2 1 2
77/Ditch2 1 2 2 1 1
88/Inclined hill2 2 2 2 2 1
99/Prolonged angle1 2 1 1 2 1
1010/Passage2 2 2 2 2 2
1111/Boxes2 1 2 1 2 1
1212/Middle hill (no green)1 2 1 1 1 1
1313/Bridge2 2 3 2 1 1
1414/Optical illusion2 1 3 1 3 1
1515/Mailbox2 3 2 2 2 2
1616/Angle2 2 2 2 1 2
1717/Örkelljunga (no green)2 2 1 2 1 2
1818/Ace box (no green)2 1 3 1 1 1

Sum 31 31 30 28 26 26
Average Concrete: 28,3   Average Felt: 29,0
Result Concrete: 85   Result Felt: 87   Total result: 172


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces