WC 2019 - Strokeplay


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces

Individual result for

Steven Steiger, Netherlands


Category: Men
Rank: 44

F1 C2 F3 C4 F5 C6 F7 C8 F9 C10
11/Side gates2 1 2 1 2 2
22/Cradle (no green)2 2 1 2 1 1
33/Middle hole in slope (no green)1 1 2 1 2 2
44/Channel1 2 1 3 1 2
55/Gentleman (no green)1 1 1 2 1 1
66/German ledge (no green)1 2 4 2 1 2
77/Ditch2 1 2 2 1 1
88/Inclined hill2 2 1 2 4 4
99/Prolonged angle1 2 2 1 3 1
1010/Passage2 1 2 2 1 2
1111/Boxes2 1 2 1 2 1
1212/Middle hill (no green)1 1 1 2 1 2
1313/Bridge3 2 1 2 2 1
1414/Optical illusion3 1 1 1 2 2
1515/Mailbox2 2 2 2 2 3
1616/Angle2 2 2 2 1 1
1717/Örkelljunga (no green)1 2 1 1 3 1
1818/Ace box (no green)1 1 1 1 1 1

Sum 30 27 29 30 31 30
Average Concrete: 29,0   Average Felt: 30,0
Result Concrete: 87   Result Felt: 90   Total result: 177


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces