WC 2019 - Strokeplay


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces

Individual result for

Julian Weibold, Austria


Category: Men
Rank: 24

F1 C2 F3 C4 F5 C6 F7 C8 F9 C10
11/Side gates1 2 2 2 2 1
22/Cradle (no green)1 2 1 1 1 2
33/Middle hole in slope (no green)1 2 1 1 1 2
44/Channel1 1 1 1 2 2
55/Gentleman (no green)1 2 1 2 1 2
66/German ledge (no green)2 2 2 1 1 2
77/Ditch2 1 1 1 2 1
88/Inclined hill3 2 2 2 2 2
99/Prolonged angle2 2 1 1 1 2
1010/Passage1 2 1 2 2 1
1111/Boxes2 1 4 1 3 1
1212/Middle hill (no green)1 1 1 1 1 1
1313/Bridge2 1 2 2 2 1
1414/Optical illusion1 3 1 2 2 1
1515/Mailbox2 2 2 2 1 2
1616/Angle1 2 2 2 2 2
1717/Örkelljunga (no green)1 2 1 2 2 1
1818/Ace box (no green)1 1 1 1 2 1

Sum 26 31 27 27 30 27
Average Concrete: 28,3   Average Felt: 27,7
Result Concrete: 85   Result Felt: 83   Total result: 168


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces