WC 2019 - Strokeplay


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces

Individual result for

Rupert Westenthaler, Austria


Category: Men
Rank: 14

F1 C2 F3 C4 F5 C6 F7 C8 F9 C10
11/Side gates1 1 2 1 2 1 1 2
22/Cradle (no green)1 2 1 2 1 1 1 1
33/Middle hole in slope (no green)1 1 1 2 1 2 1 2
44/Channel1 2 1 2 2 2 1 3
55/Gentleman (no green)1 2 1 2 1 1 1 1
66/German ledge (no green)1 1 1 2 3 2 1 2
77/Ditch2 1 2 1 2 1 1 1
88/Inclined hill3 2 1 2 2 2 2 1
99/Prolonged angle1 1 1 1 2 2 1 1
1010/Passage1 2 1 2 2 1 1 1
1111/Boxes2 1 1 1 2 1 1 1
1212/Middle hill (no green)1 2 1 2 1 1 1 2
1313/Bridge3 1 2 2 2 1 2 2
1414/Optical illusion3 1 2 1 3 1 3 1
1515/Mailbox2 3 1 2 2 2 2 3
1616/Angle3 1 2 1 2 1 2 2
1717/Örkelljunga (no green)1 2 1 2 1 1 1 1
1818/Ace box (no green)1 1 2 1 1 1 1 1

Sum 29 27 24 29 32 24 24 28
Average Concrete: 27,0   Average Felt: 27,3
Result Concrete: 108   Result Felt: 109   Total result: 217


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces