WC 2019 - Strokeplay


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces

Individual result for

Michael Collins, Australia


Category: Men
Rank: 121

F1 C2 F3 C4 F5 C6 F7 C8 F9 C10
11/Side gates2 2 2 2 2 2
22/Cradle (no green)7 2 3 2 1 2
33/Middle hole in slope (no green)1 2 3 1 7 2
44/Channel2 6 2 1 3 4
55/Gentleman (no green)1 2 2 3 5 4
66/German ledge (no green)6 3 3 2 3 2
77/Ditch2 7 4 2 2 1
88/Inclined hill7 2 2 7 2 2
99/Prolonged angle3 7 3 7 2 4
1010/Passage2 2 2 2 2 2
1111/Boxes2 1 4 1 2 2
1212/Middle hill (no green)3 2 7 1 2 2
1313/Bridge2 2 2 2 1 2
1414/Optical illusion3 2 3 1 5 2
1515/Mailbox4 2 2 5 3 7
1616/Angle2 2 4 5 2 3
1717/Örkelljunga (no green)6 2 1 5 7 3
1818/Ace box (no green)4 2 6 1 7 7

Sum 59 50 55 50 58 53
Average Concrete: 51,0   Average Felt: 57,3
Result Concrete: 153   Result Felt: 172   Total result: 325


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces