WC 2019 - Strokeplay


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces

Individual result for

Ulf Kristiansson, Sweden


Category: Men
Rank: 24

F1 C2 F3 C4 F5 C6 F7 C8 F9 C10
11/Side gates1 1 2 2 2 1
22/Cradle (no green)1 1 1 1 1 2
33/Middle hole in slope (no green)1 1 1 1 1 1
44/Channel1 4 2 3 1 1
55/Gentleman (no green)1 2 1 2 1 1
66/German ledge (no green)1 2 5 2 2 3
77/Ditch2 1 1 1 1 1
88/Inclined hill1 2 2 1 2 2
99/Prolonged angle1 2 2 2 2 2
1010/Passage2 1 1 1 2 2
1111/Boxes1 1 1 1 2 1
1212/Middle hill (no green)1 2 1 2 1 2
1313/Bridge2 3 2 3 2 2
1414/Optical illusion2 1 1 2 3 2
1515/Mailbox1 2 2 2 2 2
1616/Angle1 1 1 2 2 2
1717/Örkelljunga (no green)1 2 1 1 1 1
1818/Ace box (no green)1 1 1 1 1 1

Sum 22 30 28 30 29 29
Average Concrete: 29,7   Average Felt: 26,3
Result Concrete: 89   Result Felt: 79   Total result: 168


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces