WC 2019 - Strokeplay


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces

Individual result for

Daniel Brtevnik, Czech Republic


Category: Men
Rank: 37

F1 C2 F3 C4 F5 C6 F7 C8 F9 C10
11/Side gates1 2 3 1 1 2
22/Cradle (no green)1 2 1 1 1 1
33/Middle hole in slope (no green)1 1 1 1 1 1
44/Channel2 1 2 1 3 1
55/Gentleman (no green)2 1 1 1 1 3
66/German ledge (no green)1 2 1 2 1 2
77/Ditch2 1 1 1 2 1
88/Inclined hill2 2 2 2 2 2
99/Prolonged angle2 2 1 1 2 1
1010/Passage1 2 2 2 2 1
1111/Boxes2 1 2 1 2 1
1212/Middle hill (no green)1 2 1 2 1 2
1313/Bridge2 3 2 1 2 1
1414/Optical illusion2 2 4 2 2 2
1515/Mailbox2 3 2 2 2 6
1616/Angle1 1 1 1 2 1
1717/Örkelljunga (no green)2 1 2 2 1 2
1818/Ace box (no green)1 1 1 1 1 1

Sum 28 30 30 25 29 31
Average Concrete: 28,7   Average Felt: 29,0
Result Concrete: 86   Result Felt: 87   Total result: 173


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces