WC 2019 - Strokeplay


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces

Individual result for

Martin Jecny, Czech Republic


Category: Men
Rank: 35

F1 C2 F3 C4 F5 C6 F7 C8 F9 C10
11/Side gates2 2 3 1 1 1
22/Cradle (no green)1 2 1 2 2 2
33/Middle hole in slope (no green)1 1 1 1 1 2
44/Channel1 2 1 3 1 1
55/Gentleman (no green)1 2 1 1 1 2
66/German ledge (no green)1 2 1 2 2 2
77/Ditch2 1 2 1 2 1
88/Inclined hill2 2 2 3 3 2
99/Prolonged angle1 1 1 2 1 2
1010/Passage2 3 2 2 1 2
1111/Boxes3 1 2 1 2 1
1212/Middle hill (no green)1 1 1 2 1 1
1313/Bridge3 1 2 2 2 2
1414/Optical illusion3 1 1 1 1 2
1515/Mailbox2 2 2 2 2 1
1616/Angle2 1 1 2 2 1
1717/Örkelljunga (no green)1 2 2 1 2 1
1818/Ace box (no green)1 3 1 1 1 2

Sum 30 30 27 30 28 28
Average Concrete: 29,3   Average Felt: 28,3
Result Concrete: 88   Result Felt: 85   Total result: 173


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces