WC 2019 - Strokeplay


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces

Individual result for

Marian Strasko, Czech Republic


Category: Men
Rank: 47

F1 C2 F3 C4 F5 C6 F7 C8 F9 C10
11/Side gates3 2 1 1 2 1
22/Cradle (no green)1 1 2 2 1 2
33/Middle hole in slope (no green)1 2 1 2 1 2
44/Channel1 2 2 3 1 2
55/Gentleman (no green)2 1 1 2 1 1
66/German ledge (no green)1 2 3 2 1 1
77/Ditch1 1 2 1 2 1
88/Inclined hill2 2 1 1 2 2
99/Prolonged angle2 1 2 2 2 1
1010/Passage2 1 2 2 1 2
1111/Boxes3 1 2 1 1 1
1212/Middle hill (no green)1 1 1 4 1 1
1313/Bridge1 3 2 1 2 1
1414/Optical illusion3 1 3 1 3 1
1515/Mailbox2 2 2 1 2 3
1616/Angle2 2 2 1 2 2
1717/Örkelljunga (no green)3 2 1 2 1 2
1818/Ace box (no green)2 1 3 1 1 1

Sum 33 28 33 30 27 27
Average Concrete: 28,3   Average Felt: 31,0
Result Concrete: 85   Result Felt: 93   Total result: 178


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces