WC 2019 - Strokeplay


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces

Individual result for

Tim Danielsen, Denmark


Category: Men
Rank: 50

F1 C2 F3 C4 F5 C6 F7 C8 F9 C10
11/Side gates1 2 2 1 2 1
22/Cradle (no green)1 1 1 1 1 1
33/Middle hole in slope (no green)1 1 1 1 1 2
44/Channel1 2 1 1 1 3
55/Gentleman (no green)1 1 1 1 2 1
66/German ledge (no green)3 2 1 2 3 2
77/Ditch2 1 2 1 2 1
88/Inclined hill1 2 3 2 2 2
99/Prolonged angle1 2 2 2 3 2
1010/Passage1 2 2 2 3 2
1111/Boxes2 2 2 1 2 1
1212/Middle hill (no green)1 1 1 2 1 1
1313/Bridge2 2 2 2 2 2
1414/Optical illusion3 1 3 1 3 2
1515/Mailbox1 2 2 1 2 2
1616/Angle2 2 2 2 2 1
1717/Örkelljunga (no green)3 2 1 2 2 2
1818/Ace box (no green)2 1 1 1 2 1

Sum 29 29 30 26 36 29
Average Concrete: 28,0   Average Felt: 31,7
Result Concrete: 84   Result Felt: 95   Total result: 179


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces