WC 2019 - Strokeplay


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces

Individual result for

Vincent Huus, Denmark


Category: Men
Rank: 20

F1 C2 F3 C4 F5 C6 F7 C8 F9 C10
11/Side gates2 1 1 2 1 1
22/Cradle (no green)1 1 2 1 1 2
33/Middle hole in slope (no green)1 2 1 1 1 1
44/Channel1 1 1 1 3 1
55/Gentleman (no green)1 2 1 1 1 2
66/German ledge (no green)3 2 2 2 2 2
77/Ditch1 1 2 1 3 1
88/Inclined hill2 2 2 2 2 2
99/Prolonged angle1 1 1 2 2 1
1010/Passage2 2 2 2 1 2
1111/Boxes2 1 2 1 2 1
1212/Middle hill (no green)2 1 1 2 1 1
1313/Bridge2 2 1 2 2 2
1414/Optical illusion2 1 2 2 3 2
1515/Mailbox2 2 2 3 1 2
1616/Angle1 2 2 2 1 1
1717/Örkelljunga (no green)1 1 1 2 2 1
1818/Ace box (no green)1 1 1 1 1 1

Sum 28 26 27 30 30 26
Average Concrete: 27,3   Average Felt: 28,3
Result Concrete: 82   Result Felt: 85   Total result: 167


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces