WC 2019 - Strokeplay


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces

Individual result for

David Maiolo, Australia


Category: Men
Rank: 120

F1 C2 F3 C4 F5 C6 F7 C8 F9 C10
11/Side gates2 2 2 1 3 2
22/Cradle (no green)3 3 7 2 7 2
33/Middle hole in slope (no green)2 2 4 2 3 4
44/Channel2 2 1 4 4 7
55/Gentleman (no green)1 2 3 2 1 3
66/German ledge (no green)2 2 3 2 7 3
77/Ditch3 1 2 1 4 2
88/Inclined hill5 5 6 2 2 4
99/Prolonged angle7 3 3 2 4 3
1010/Passage1 2 3 3 4 2
1111/Boxes6 1 3 1 2 2
1212/Middle hill (no green)6 2 4 2 2 3
1313/Bridge2 2 3 2 2 3
1414/Optical illusion5 2 3 3 2 3
1515/Mailbox3 1 1 2 1 4
1616/Angle2 3 3 3 1 2
1717/Örkelljunga (no green)4 2 7 2 4 2
1818/Ace box (no green)1 1 7 5 3 3

Sum 57 38 65 41 56 54
Average Concrete: 44,3   Average Felt: 59,3
Result Concrete: 133   Result Felt: 178   Total result: 311


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces