WC 2019 - Strokeplay


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces

Individual result for

Mandama Christ jr. Olsen, Gabon


Category: Men
Rank: 116

F1 C2 F3 C4 F5 C6 F7 C8 F9 C10
11/Side gates3 2 3 2 2 2
22/Cradle (no green)7 2 2 2 1 2
33/Middle hole in slope (no green)1 1 1 2 2 2
44/Channel1 4 2 3 3 1
55/Gentleman (no green)1 2 4 3 1 3
66/German ledge (no green)5 2 2 4 2 2
77/Ditch2 2 2 1 3 1
88/Inclined hill3 3 1 2 1 6
99/Prolonged angle3 4 4 4 3 2
1010/Passage3 2 2 2 2 2
1111/Boxes2 1 3 3 4 2
1212/Middle hill (no green)7 6 5 2 1 2
1313/Bridge7 6 6 2 7 2
1414/Optical illusion2 2 2 2 2 2
1515/Mailbox2 7 1 3 2 7
1616/Angle3 2 3 2 1 2
1717/Örkelljunga (no green)1 5 5 2 3 2
1818/Ace box (no green)7 6 1 4 2 7

Sum 60 59 49 45 42 49
Average Concrete: 51,0   Average Felt: 50,3
Result Concrete: 153   Result Felt: 151   Total result: 304


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces